Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 7.0°F |
Average humidity | 62% |
Average dewpoint | -3.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 18.2°F on 01 at 14:30 |
Minimum temperature | -4.8°F on 01 at 07:55 |
Maximum humidity | 83% on 01 at 23:20 |
Minimum humidity | 44% on 01 at 15:05 |
Maximum pressure | 30.328 in. on 01 at 11:02 |
Minimum pressure | 30.256 in. on 01 at 00:27 |
Maximum windspeed | 0.0 kts from 32407 ° on 01 at 00:00 |
Maximum gust speed | 0 kts from 32407° on 01 at 00:00 |
Maximum heat index | 18.2°F on 01 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 15.2°F |
Average humidity | 69% |
Average dewpoint | 5.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 30.8°F on 02 at 18:35 |
Minimum temperature | -4.3°F on 02 at 06:46 |
Maximum humidity | 86% on 02 at 06:05 |
Minimum humidity | 34% on 02 at 13:21 |
Maximum pressure | 30.321 in. on 02 at 00:29 |
Minimum pressure | 29.891 in. on 02 at 16:15 |
Maximum windspeed | 0.0 kts from 32407 ° on 02 at 23:59 |
Maximum gust speed | 0 kts from 32407° on 02 at 23:59 |
Maximum heat index | 30.8°F on 02 at 18:35 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 28.0°F |
Average humidity | 79% |
Average dewpoint | 22.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.01 in. on 03 at 13:40 |
Maximum temperature | 32.3°F on 03 at 16:26 |
Minimum temperature | 22.2°F on 03 at 07:07 |
Maximum humidity | 86% on 03 at 23:59 |
Minimum humidity | 71% on 03 at 11:53 |
Maximum pressure | 30.175 in. on 03 at 10:16 |
Minimum pressure | 30.028 in. on 03 at 23:43 |
Maximum windspeed | 0.0 kts from 32407 ° on 03 at 23:59 |
Maximum gust speed | 0 kts from 32407° on 03 at 23:59 |
Maximum heat index | 32.3°F on 03 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 84% |
Average dewpoint | 31.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 55.3°F on 04 at 14:25 |
Minimum temperature | 27.2°F on 04 at 07:05 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 66% on 04 at 14:34 |
Maximum pressure | 30.041 in. on 04 at 00:01 |
Minimum pressure | 29.914 in. on 04 at 23:59 |
Maximum windspeed | 0.0 kts from 32407 ° on 04 at 23:59 |
Maximum gust speed | 0 kts from 32407° on 04 at 23:59 |
Maximum heat index | 55.3°F on 04 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 80% |
Average dewpoint | 35.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 56.3°F on 05 at 12:51 |
Minimum temperature | 29.5°F on 05 at 00:46 |
Maximum humidity | 97% on 05 at 09:58 |
Minimum humidity | 56% on 05 at 15:31 |
Maximum pressure | 30.104 in. on 05 at 23:50 |
Minimum pressure | 29.798 in. on 05 at 13:56 |
Maximum windspeed | 0.0 kts from 32407 ° on 05 at 23:59 |
Maximum gust speed | 0 kts from 32407° on 05 at 23:59 |
Maximum heat index | 56.3°F on 05 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 31.4°F |
Average humidity | 72% |
Average dewpoint | 23.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.01 in. on 06 at 19:53 |
Maximum temperature | 39.6°F on 06 at 14:17 |
Minimum temperature | 24.5°F on 06 at 08:07 |
Maximum humidity | 95% on 06 at 23:59 |
Minimum humidity | 52% on 06 at 14:19 |
Maximum pressure | 30.253 in. on 06 at 09:18 |
Minimum pressure | 30.103 in. on 06 at 00:03 |
Maximum windspeed | 0.0 kts from 32407 ° on 06 at 23:59 |
Maximum gust speed | 0 kts from 32407° on 06 at 23:59 |
Maximum heat index | 39.6°F on 06 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 96% |
Average dewpoint | 31.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.13 in. |
Rainfall for year | 1.83 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:24 |
Maximum temperature | 34.5°F on 07 at 15:53 |
Minimum temperature | 31.0°F on 07 at 00:05 |
Maximum humidity | 97% on 07 at 23:59 |
Minimum humidity | 95% on 07 at 02:50 |
Maximum pressure | 30.190 in. on 07 at 11:10 |
Minimum pressure | 30.005 in. on 07 at 23:59 |
Maximum windspeed | 0.0 kts from 32407 ° on 07 at 23:59 |
Maximum gust speed | 0 kts from 32407° on 07 at 23:59 |
Maximum heat index | 34.4°F on 07 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 7 |
Average temperature | 27.5°F |
Average humidity | 77% |
Average dewpoint | 20.9°F |
Average barometer | 30.101 in. |
Average windspeed | 0.0 kts |
Average gustspeed | 0.0 kts |
Average direction | 7° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 1.705 in. |
Maximum rain per minute | 0.010 in on 07 at 15:24 |
Maximum temperature | 56.3°F on 05 at 12:51 |
Minimum temperature | -4.8°F on 01 at 07:55 |
Maximum humidity | 97% on 08 at 00:02 |
Minimum humidity | 34% on 02 at 13:21 |
Maximum pressure | 30.33 in. on 01 at 11:02 |
Minimum pressure | 29.80 in. on 05 at 13:56 |
Maximum windspeed | 0.0 kts from 32407° on 08 at 00:02 |
Maximum gust speed | 0.0 kts from 00°(N) on 08 at 00:02 |
Maximum heat index | 56.3°F on 05 at 12:50 |
Avg daily max temp | 38.1°F |
Avg daily min temp | 17.9°F |
Frost days | 7 |
Daily Rain Totals |
00.01 in. on 3 |
00.06 in. on 6 |
00.06 in. on 7 |